스키마 citeangle-open-aggregates-auto.v1 · 산출 2026-07-29T01:16:44Z · 출처(CiteAngle · citeangle.com) 표기 시 자유 인용·재사용.
회계 — 등재 · 공개 · 원장
분석층이 이 데이터셋 몫으로 등재한 섹션은 27개입니다. 그중 19개를 이 판에 공개분 1297행으로 실었고, 나머지 8개는 상태 코드와 함께 아래 원장에 있습니다. 등재 수와 양쪽 합이 어긋나면 서버가 아예 뜨지 않습니다 — 섹션이 사유 없이 사라지는 일을 구조로 막아 둔 장치입니다.
공개 섹션 19개
섹션마다 무엇을 모수로 삼았는지, 기준에 못 미쳐 빠진 행이 몇인지 함께 적었습니다. 표면별 분모가 서로 달라서 표면 간 수치를 합치거나 나란히 놓고 비교하면 안 됩니다.
citation-source-concentration
자사 런 전체의 인용 소스 행(표면 분리) · 원천 행 274311 · 게재 148행 · 표본 기준 미달 제외 0행
도메인은 등록 도메인 단위 병합 — 카테고리 사전 미사용.
HHI* 는 소스 수 보정 지수(1=단일 도메인 집중).
| metric | surface | numerator | denominator |
|---|---|---|---|
| distinct_source_domains | Claude | 3868 | 33119 |
| distinct_source_domains | Bing Search | 1602 | 14558 |
| distinct_source_domains | Bing Copilot | 1470 | 13796 |
| distinct_source_domains | Bing News | 86 | 235 |
| distinct_source_domains | Gemini | 830 | 5059 |
| distinct_source_domains | Google Search | 1298 | 20138 |
| distinct_source_domains | Google AI Mode | 2047 | 17609 |
| distinct_source_domains | Google AI Overview | 853 | 2634 |
| distinct_source_domains | Google News | 923 | 20029 |
| distinct_source_domains | Google Short Videos | 33 | 16553 |
| distinct_source_domains | Grok | 1932 | 15576 |
| distinct_source_domains | NAVER Search | 461 | 28883 |
| distinct_source_domains | NAVER AI Briefing | 264 | 10608 |
| distinct_source_domains | NAVER News | 187 | 8729 |
| distinct_source_domains | ChatGPT | 1900 | 15480 |
| distinct_source_domains | Perplexity | 2063 | 29899 |
| distinct_source_domains | Yahoo Japan (auxiliary) | 251 | 2352 |
| distinct_source_domains | Yahoo Search (US) | 239 | 350 |
| distinct_source_domains | YouTube Search | 1 | 18617 |
| metric | surface | value | unit |
|---|---|---|---|
| citation_source_concentration_hhi_star | Claude | 0.004761 | index 0-1 |
| effective_source_count | Claude | 199.261999 | sources |
| citation_source_concentration_hhi_star | Bing Search | 0.004162 | index 0-1 |
| effective_source_count | Bing Search | 209.062841 | sources |
| citation_source_concentration_hhi_star | Bing Copilot | 0.002663 | index 0-1 |
| effective_source_count | Bing Copilot | 299.278284 | sources |
| citation_source_concentration_hhi_star | Bing News | 0.028633 | index 0-1 |
| effective_source_count | Bing News | 25.045351 | sources |
| citation_source_concentration_hhi_star | Gemini | 0.012977 | index 0-1 |
| effective_source_count | Gemini | 70.590049 | sources |
| citation_source_concentration_hhi_star | Google Search | 0.007456 | index 0-1 |
| effective_source_count | Google Search | 121.640232 | sources |
| citation_source_concentration_hhi_star | Google AI Mode | 0.014946 | index 0-1 |
| effective_source_count | Google AI Mode | 64.819995 | sources |
| citation_source_concentration_hhi_star | Google AI Overview | 0.024921 | index 0-1 |
| effective_source_count | Google AI Overview | 38.367284 | sources |
| citation_source_concentration_hhi_star | Google News | 0.012596 | index 0-1 |
| effective_source_count | Google News | 73.174155 | sources |
| citation_source_concentration_hhi_star | Google Short Videos | 0.302899 | index 0-1 |
| effective_source_count | Google Short Videos | 3.086193 | sources |
| citation_source_concentration_hhi_star | Grok | 0.005572 | index 0-1 |
| effective_source_count | Grok | 164.295208 | sources |
| citation_source_concentration_hhi_star | NAVER Search | 0.16795 | index 0-1 |
| effective_source_count | NAVER Search | 5.890834 | sources |
| citation_source_concentration_hhi_star | NAVER AI Briefing | 0.075357 | index 0-1 |
| effective_source_count | NAVER AI Briefing | 12.680859 | sources |
| citation_source_concentration_hhi_star | NAVER News | 0.008856 | index 0-1 |
| effective_source_count | NAVER News | 70.640485 | sources |
| citation_source_concentration_hhi_star | ChatGPT | 0.014297 | index 0-1 |
| effective_source_count | ChatGPT | 67.49654 | sources |
| citation_source_concentration_hhi_star | Perplexity | 0.005819 | index 0-1 |
| effective_source_count | Perplexity | 158.708777 | sources |
| citation_source_concentration_hhi_star | Yahoo Japan (auxiliary) | 0.009061 | index 0-1 |
| effective_source_count | Yahoo Japan (auxiliary) | 76.868299 | sources |
| citation_source_concentration_hhi_star | Yahoo Search (US) | 0.004061 | index 0-1 |
| effective_source_count | Yahoo Search (US) | 121.527778 | sources |
| citation_source_concentration_hhi_star | YouTube Search | 1.0 | index 0-1 |
| effective_source_count | YouTube Search | 1.0 | sources |
| metric | surface | item | numerator | denominator |
|---|---|---|---|---|
| top_source_domain_citations | Claude | namu.wiki | 1033 | 33119 |
| top_source_domain_citations | Claude | kimchang.com | 831 | 33119 |
| top_source_domain_citations | Claude | legaltimes.co.kr | 636 | 33119 |
| top_source_domain_citations | Claude | hankyung.com | 573 | 33119 |
| top_source_domain_citations | Claude | chambers.com | 562 | 33119 |
| top_source_domain_citations | Bing Search | blog.naver.com | 454 | 14558 |
| top_source_domain_citations | Bing Search | m.blog.naver.com | 420 | 14558 |
| top_source_domain_citations | Bing Search | chatgpt.com | 250 | 14558 |
| top_source_domain_citations | Bing Search | georank.co.kr | 250 | 14558 |
| top_source_domain_citations | Bing Search | japan-ai.co.jp | 190 | 14558 |
| top_source_domain_citations | Bing Copilot | m.blog.naver.com | 289 | 13796 |
| top_source_domain_citations | Bing Copilot | blog.naver.com | 287 | 13796 |
| top_source_domain_citations | Bing Copilot | youtube.com | 220 | 13796 |
| top_source_domain_citations | Bing Copilot | note.com | 193 | 13796 |
| top_source_domain_citations | Bing Copilot | citeangle.com | 191 | 13796 |
| top_source_domain_citations | Bing News | forbes.com | 24 | 235 |
| top_source_domain_citations | Bing News | msn.com | 21 | 235 |
| top_source_domain_citations | Bing News | searchengineland.com | 18 | 235 |
| top_source_domain_citations | Bing News | searchenginejournal.com | 15 | 235 |
| top_source_domain_citations | Bing News | morningstar.com | 14 | 235 |
| top_source_domain_citations | Gemini | prtimes.jp | 368 | 5059 |
| top_source_domain_citations | Gemini | citeangle.com | 240 | 5059 |
| top_source_domain_citations | Gemini | youtube.com | 208 | 5059 |
| top_source_domain_citations | Gemini | note.com | 120 | 5059 |
| top_source_domain_citations | Gemini | mieru-ca.com | 117 | 5059 |
| top_source_domain_citations | Google Search | youtube.com | 1273 | 20138 |
| top_source_domain_citations | Google Search | blog.naver.com | 594 | 20138 |
| top_source_domain_citations | Google Search | reddit.com | 391 | 20138 |
| top_source_domain_citations | Google Search | m.blog.naver.com | 362 | 20138 |
| top_source_domain_citations | Google Search | leeko.com | 331 | 20138 |
| top_source_domain_citations | Google AI Mode | youtube.com | 1891 | 17609 |
| top_source_domain_citations | Google AI Mode | blog.naver.com | 470 | 17609 |
| top_source_domain_citations | Google AI Mode | m.blog.naver.com | 380 | 17609 |
| top_source_domain_citations | Google AI Mode | lawtalk.co.kr | 379 | 17609 |
| top_source_domain_citations | Google AI Mode | google.com | 272 | 17609 |
| top_source_domain_citations | Google AI Overview | youtube.com | 349 | 2634 |
| top_source_domain_citations | Google AI Overview | citeangle.com | 147 | 2634 |
| top_source_domain_citations | Google AI Overview | example-review.co.kr | 140 | 2634 |
| top_source_domain_citations | Google AI Overview | blog.naver.com | 66 | 2634 |
| top_source_domain_citations | Google AI Overview | m.blog.naver.com | 39 | 2634 |
| top_source_domain_citations | Google News | lawtimes.co.kr | 1211 | 20029 |
| top_source_domain_citations | Google News | v.daum.net | 876 | 20029 |
| top_source_domain_citations | Google News | hankyung.com | 868 | 20029 |
| top_source_domain_citations | Google News | brunch.co.kr | 600 | 20029 |
| top_source_domain_citations | Google News | legaltimes.co.kr | 518 | 20029 |
| top_source_domain_citations | Google Short Videos | instagram.com | 7403 | 16553 |
| top_source_domain_citations | Google Short Videos | youtube.com | 5638 | 16553 |
| top_source_domain_citations | Google Short Videos | lawtalk.co.kr | 911 | 16553 |
| top_source_domain_citations | Google Short Videos | tiktok.com | 905 | 16553 |
| top_source_domain_citations | Google Short Videos | threads.com | 561 | 16553 |
| top_source_domain_citations | Grok | kimchang.com | 582 | 15576 |
| top_source_domain_citations | Grok | youtube.com | 457 | 15576 |
| top_source_domain_citations | Grok | leeko.com | 368 | 15576 |
| top_source_domain_citations | Grok | citeangle.com | 303 | 15576 |
| top_source_domain_citations | Grok | bkl.co.kr | 224 | 15576 |
| top_source_domain_citations | NAVER Search | blog.naver.com | 11397 | 28883 |
| top_source_domain_citations | NAVER Search | cafe.naver.com | 3255 | 28883 |
| top_source_domain_citations | NAVER Search | i-boss.co.kr | 367 | 28883 |
| top_source_domain_citations | NAVER Search | daeryunlaw.com | 325 | 28883 |
| top_source_domain_citations | NAVER Search | lawtalk.co.kr | 276 | 28883 |
| top_source_domain_citations | NAVER AI Briefing | blog.naver.com | 2617 | 10608 |
| top_source_domain_citations | NAVER AI Briefing | cafe.naver.com | 1172 | 10608 |
| top_source_domain_citations | NAVER AI Briefing | kin.naver.com | 384 | 10608 |
| top_source_domain_citations | NAVER AI Briefing | i-boss.co.kr | 316 | 10608 |
| top_source_domain_citations | NAVER AI Briefing | namu.wiki | 243 | 10608 |
| top_source_domain_citations | NAVER News | legaltimes.co.kr | 476 | 8729 |
| top_source_domain_citations | NAVER News | ytn.co.kr | 336 | 8729 |
| top_source_domain_citations | NAVER News | hankyung.com | 273 | 8729 |
| top_source_domain_citations | NAVER News | ddanzi.com | 245 | 8729 |
| top_source_domain_citations | NAVER News | businesspost.co.kr | 238 | 8729 |
| top_source_domain_citations | ChatGPT | chambers.com | 1437 | 15480 |
| top_source_domain_citations | ChatGPT | legal500.com | 588 | 15480 |
| top_source_domain_citations | ChatGPT | developers.google.com | 435 | 15480 |
| top_source_domain_citations | ChatGPT | koreanbar.or.kr | 406 | 15480 |
| top_source_domain_citations | ChatGPT | help.openai.com | 286 | 15480 |
| top_source_domain_citations | Perplexity | youtube.com | 1376 | 29899 |
| top_source_domain_citations | Perplexity | blog.naver.com | 1335 | 29899 |
| top_source_domain_citations | Perplexity | leeko.com | 380 | 29899 |
| top_source_domain_citations | Perplexity | daeryunlaw-comp.com | 357 | 29899 |
| top_source_domain_citations | Perplexity | citeangle.com | 327 | 29899 |
| top_source_domain_citations | Yahoo Japan (auxiliary) | note.com | 168 | 2352 |
| top_source_domain_citations | Yahoo Japan (auxiliary) | jinrai.co.jp | 81 | 2352 |
| top_source_domain_citations | Yahoo Japan (auxiliary) | ai-search.techsuite.co.jp | 56 | 2352 |
| top_source_domain_citations | Yahoo Japan (auxiliary) | dageno.ai | 52 | 2352 |
| top_source_domain_citations | Yahoo Japan (auxiliary) | stockvalue.co.jp | 49 | 2352 |
| top_source_domain_citations | Yahoo Search (US) | semrush.com | 16 | 350 |
| top_source_domain_citations | Yahoo Search (US) | linkedin.com | 11 | 350 |
| top_source_domain_citations | Yahoo Search (US) | blog.hubspot.com | 7 | 350 |
| top_source_domain_citations | Yahoo Search (US) | citeangle.com | 5 | 350 |
| top_source_domain_citations | Yahoo Search (US) | concurate.com | 5 | 350 |
| top_source_domain_citations | YouTube Search | youtube.com | 18617 | 18617 |
citation-language-mix
자사 런 전체의 인용 소스 행(로케일 분리) · 원천 행 274311 · 게재 63행 · 표본 기준 미달 제외 0행
언어 판정은 도메인·ccTLD 휴리스틱 1차 — 본문 판별 미실장, und(미판정) 버킷을 분모에 그대로 남긴다.
| metric | scope | item | numerator | denominator |
|---|---|---|---|---|
| citation_source_language_share | JP | en | 298 | 30421 |
| citation_source_language_share | JP | ja | 15772 | 30421 |
| citation_source_language_share | JP | ko | 26 | 30421 |
| citation_source_language_share | JP | multi | 156 | 30421 |
| citation_source_language_share | JP | und | 14169 | 30421 |
| citation_source_cctld_share | JP | .ac.jp | 18 | 30421 |
| citation_source_cctld_share | JP | .ai | 1701 | 30421 |
| citation_source_cctld_share | JP | .co | 83 | 30421 |
| citation_source_cctld_share | JP | .co.jp | 8297 | 30421 |
| citation_source_cctld_share | JP | .co.kr | 24 | 30421 |
| citation_source_cctld_share | JP | .com | 11178 | 30421 |
| citation_source_cctld_share | JP | .edu | 22 | 30421 |
| citation_source_cctld_share | JP | .go.jp | 353 | 30421 |
| citation_source_cctld_share | JP | .gov | 22 | 30421 |
| citation_source_cctld_share | JP | .io | 229 | 30421 |
| citation_source_cctld_share | JP | .jp | 6112 | 30421 |
| citation_source_cctld_share | JP | .kr | 2 | 30421 |
| citation_source_cctld_share | JP | .ne.jp | 33 | 30421 |
| citation_source_cctld_share | JP | .net | 502 | 30421 |
| citation_source_cctld_share | JP | .or.jp | 75 | 30421 |
| citation_source_cctld_share | JP | .org | 637 | 30421 |
| citation_source_cctld_share | JP | other | 1133 | 30421 |
| citation_source_language_share | KR | en | 805 | 235228 |
| citation_source_language_share | KR | ja | 113 | 235228 |
| citation_source_language_share | KR | ko | 95659 | 235228 |
| citation_source_language_share | KR | multi | 453 | 235228 |
| citation_source_language_share | KR | und | 138198 | 235228 |
| citation_source_cctld_share | KR | .ac.kr | 286 | 235228 |
| citation_source_cctld_share | KR | .ai | 5426 | 235228 |
| citation_source_cctld_share | KR | .co | 722 | 235228 |
| citation_source_cctld_share | KR | .co.jp | 38 | 235228 |
| citation_source_cctld_share | KR | .co.kr | 49169 | 235228 |
| citation_source_cctld_share | KR | .com | 144522 | 235228 |
| citation_source_cctld_share | KR | .edu | 62 | 235228 |
| citation_source_cctld_share | KR | .go.jp | 7 | 235228 |
| citation_source_cctld_share | KR | .go.kr | 3548 | 235228 |
| citation_source_cctld_share | KR | .gov | 83 | 235228 |
| citation_source_cctld_share | KR | .io | 2789 | 235228 |
| citation_source_cctld_share | KR | .jp | 17 | 235228 |
| citation_source_cctld_share | KR | .kr | 10725 | 235228 |
| citation_source_cctld_share | KR | .net | 5072 | 235228 |
| citation_source_cctld_share | KR | .or.kr | 3092 | 235228 |
| citation_source_cctld_share | KR | .org | 1686 | 235228 |
| citation_source_cctld_share | KR | .re.kr | 455 | 235228 |
| citation_source_cctld_share | KR | other | 7529 | 235228 |
| citation_source_language_share | US | en | 172 | 8662 |
| citation_source_language_share | US | ja | 14 | 8662 |
| citation_source_language_share | US | ko | 2 | 8662 |
| citation_source_language_share | US | multi | 7 | 8662 |
| citation_source_language_share | US | und | 8467 | 8662 |
| citation_source_cctld_share | US | .ai | 389 | 8662 |
| citation_source_cctld_share | US | .co | 88 | 8662 |
| citation_source_cctld_share | US | .co.jp | 3 | 8662 |
| citation_source_cctld_share | US | .co.kr | 1 | 8662 |
| citation_source_cctld_share | US | .com | 7157 | 8662 |
| citation_source_cctld_share | US | .edu | 28 | 8662 |
| citation_source_cctld_share | US | .gov | 11 | 8662 |
| citation_source_cctld_share | US | .io | 109 | 8662 |
| citation_source_cctld_share | US | .jp | 1 | 8662 |
| citation_source_cctld_share | US | .kr | 1 | 8662 |
| citation_source_cctld_share | US | .net | 92 | 8662 |
| citation_source_cctld_share | US | .org | 303 | 8662 |
| citation_source_cctld_share | US | other | 479 | 8662 |
domain-family-penetration
자사 런 전체의 인용 소스 행(표면 분모 기준) · 원천 행 274311 · 게재 170행 · 표본 기준 미달 제외 1행
서브도메인 2개 이상 계열만 패밀리로 계수 — 변형 페이지 처방 없음.
| metric | surface | item | numerator | denominator |
|---|---|---|---|---|
| domain_family_citation_share | Bing Search | tistory.com | 924 | 14558 |
| domain_family_citation_share | Bing Copilot | tistory.com | 596 | 13796 |
| domain_family_citation_share | Google Search | tistory.com | 171 | 20138 |
| domain_family_citation_share | Google AI Mode | tistory.com | 52 | 17609 |
| domain_family_citation_share | Google AI Overview | tistory.com | 10 | 2634 |
| domain_family_citation_share | Grok | tistory.com | 44 | 15576 |
| domain_family_citation_share | NAVER Search | tistory.com | 55 | 28883 |
| domain_family_citation_share | ChatGPT | tistory.com | 1 | 15480 |
| domain_family_citation_share | Perplexity | tistory.com | 334 | 29899 |
| domain_family_citation_share | Claude | daeryunlaw.com | 399 | 33119 |
| domain_family_citation_share | Bing Search | daeryunlaw.com | 49 | 14558 |
| domain_family_citation_share | Bing Copilot | daeryunlaw.com | 21 | 13796 |
| domain_family_citation_share | Google Search | daeryunlaw.com | 469 | 20138 |
| domain_family_citation_share | Google AI Mode | daeryunlaw.com | 202 | 17609 |
| domain_family_citation_share | Google AI Overview | daeryunlaw.com | 21 | 2634 |
| domain_family_citation_share | Grok | daeryunlaw.com | 83 | 15576 |
| domain_family_citation_share | NAVER Search | daeryunlaw.com | 733 | 28883 |
| domain_family_citation_share | NAVER AI Briefing | daeryunlaw.com | 258 | 10608 |
| domain_family_citation_share | ChatGPT | daeryunlaw.com | 2 | 15480 |
| domain_family_citation_share | Perplexity | daeryunlaw.com | 484 | 29899 |
| domain_family_citation_share | Claude | google.com | 223 | 33119 |
| domain_family_citation_share | Bing Search | google.com | 318 | 14558 |
| domain_family_citation_share | Bing Copilot | google.com | 74 | 13796 |
| domain_family_citation_share | Gemini | google.com | 35 | 5059 |
| domain_family_citation_share | Google Search | google.com | 180 | 20138 |
| domain_family_citation_share | Google AI Mode | google.com | 516 | 17609 |
| domain_family_citation_share | Google AI Overview | google.com | 23 | 2634 |
| domain_family_citation_share | Google News | google.com | 15 | 20029 |
| domain_family_citation_share | Google Short Videos | google.com | 195 | 16553 |
| domain_family_citation_share | Grok | google.com | 199 | 15576 |
| domain_family_citation_share | NAVER Search | google.com | 91 | 28883 |
| domain_family_citation_share | NAVER AI Briefing | google.com | 160 | 10608 |
| domain_family_citation_share | ChatGPT | google.com | 526 | 15480 |
| domain_family_citation_share | Perplexity | google.com | 183 | 29899 |
| domain_family_citation_share | Yahoo Japan (auxiliary) | google.com | 9 | 2352 |
| domain_family_citation_share | Yahoo Search (US) | google.com | 3 | 350 |
| domain_family_citation_share | Bing Search | naver.com | 959 | 14558 |
| domain_family_citation_share | Bing Copilot | naver.com | 626 | 13796 |
| domain_family_citation_share | Google Search | naver.com | 1063 | 20138 |
| domain_family_citation_share | Google AI Mode | naver.com | 939 | 17609 |
| domain_family_citation_share | Google AI Overview | naver.com | 115 | 2634 |
| domain_family_citation_share | Google News | naver.com | 70 | 20029 |
| domain_family_citation_share | Grok | naver.com | 531 | 15576 |
| domain_family_citation_share | NAVER Search | naver.com | 14881 | 28883 |
| domain_family_citation_share | NAVER AI Briefing | naver.com | 4305 | 10608 |
| domain_family_citation_share | NAVER News | naver.com | 189 | 8729 |
| domain_family_citation_share | ChatGPT | naver.com | 244 | 15480 |
| domain_family_citation_share | Perplexity | naver.com | 1447 | 29899 |
| domain_family_citation_share | Claude | scourt.go.kr | 116 | 33119 |
| domain_family_citation_share | Bing Search | scourt.go.kr | 7 | 14558 |
| domain_family_citation_share | Bing Copilot | scourt.go.kr | 7 | 13796 |
| domain_family_citation_share | Google Search | scourt.go.kr | 31 | 20138 |
| domain_family_citation_share | Grok | scourt.go.kr | 42 | 15576 |
| domain_family_citation_share | NAVER Search | scourt.go.kr | 24 | 28883 |
| domain_family_citation_share | NAVER AI Briefing | scourt.go.kr | 7 | 10608 |
| domain_family_citation_share | ChatGPT | scourt.go.kr | 163 | 15480 |
| domain_family_citation_share | Perplexity | scourt.go.kr | 13 | 29899 |
| domain_family_citation_share | Claude | microsoft.com | 23 | 33119 |
| domain_family_citation_share | Bing Search | microsoft.com | 180 | 14558 |
| domain_family_citation_share | Gemini | microsoft.com | 2 | 5059 |
| domain_family_citation_share | Google Search | microsoft.com | 6 | 20138 |
| domain_family_citation_share | Google AI Mode | microsoft.com | 3 | 17609 |
| domain_family_citation_share | Google News | microsoft.com | 28 | 20029 |
| domain_family_citation_share | Grok | microsoft.com | 6 | 15576 |
| domain_family_citation_share | NAVER Search | microsoft.com | 28 | 28883 |
| domain_family_citation_share | NAVER AI Briefing | microsoft.com | 51 | 10608 |
| domain_family_citation_share | ChatGPT | microsoft.com | 18 | 15480 |
| domain_family_citation_share | Perplexity | microsoft.com | 10 | 29899 |
| domain_family_citation_share | Claude | seoul.kr | 3 | 33119 |
| domain_family_citation_share | Google AI Mode | seoul.kr | 1 | 17609 |
| domain_family_citation_share | Google News | seoul.kr | 21 | 20029 |
| domain_family_citation_share | Grok | seoul.kr | 5 | 15576 |
| domain_family_citation_share | NAVER News | seoul.kr | 42 | 8729 |
| domain_family_citation_share | ChatGPT | seoul.kr | 27 | 15480 |
| domain_family_citation_share | Perplexity | seoul.kr | 9 | 29899 |
| domain_family_citation_share | Claude | ai.kr | 12 | 33119 |
| domain_family_citation_share | Bing Search | ai.kr | 33 | 14558 |
| domain_family_citation_share | Bing Copilot | ai.kr | 27 | 13796 |
| domain_family_citation_share | Google Search | ai.kr | 1 | 20138 |
| domain_family_citation_share | NAVER Search | ai.kr | 63 | 28883 |
| domain_family_citation_share | NAVER AI Briefing | ai.kr | 12 | 10608 |
| domain_family_citation_share | ChatGPT | ai.kr | 49 | 15480 |
| domain_family_citation_share | Perplexity | ai.kr | 9 | 29899 |
| domain_family_citation_share | Claude | seoul.go.kr | 37 | 33119 |
| domain_family_citation_share | Grok | seoul.go.kr | 2 | 15576 |
| domain_family_citation_share | ChatGPT | seoul.go.kr | 29 | 15480 |
| domain_family_citation_share | Bing Search | chosun.com | 42 | 14558 |
| domain_family_citation_share | Bing Copilot | chosun.com | 46 | 13796 |
| domain_family_citation_share | Google Search | chosun.com | 24 | 20138 |
| domain_family_citation_share | Google AI Mode | chosun.com | 26 | 17609 |
| domain_family_citation_share | Google AI Overview | chosun.com | 5 | 2634 |
| domain_family_citation_share | Google News | chosun.com | 596 | 20029 |
| domain_family_citation_share | Grok | chosun.com | 61 | 15576 |
| domain_family_citation_share | NAVER Search | chosun.com | 249 | 28883 |
| domain_family_citation_share | NAVER AI Briefing | chosun.com | 7 | 10608 |
| domain_family_citation_share | NAVER News | chosun.com | 462 | 8729 |
| domain_family_citation_share | ChatGPT | chosun.com | 56 | 15480 |
| domain_family_citation_share | Perplexity | chosun.com | 55 | 29899 |
| domain_family_citation_share | Claude | amazon.com | 8 | 33119 |
| domain_family_citation_share | Bing Search | amazon.com | 22 | 14558 |
| domain_family_citation_share | Google Search | amazon.com | 4 | 20138 |
| domain_family_citation_share | Google AI Mode | amazon.com | 2 | 17609 |
| domain_family_citation_share | ChatGPT | amazon.com | 2 | 15480 |
| domain_family_citation_share | Perplexity | amazon.com | 2 | 29899 |
| domain_family_citation_share | Claude | cafe24.com | 18 | 33119 |
| domain_family_citation_share | Bing Search | cafe24.com | 2 | 14558 |
| domain_family_citation_share | Bing Copilot | cafe24.com | 7 | 13796 |
| domain_family_citation_share | Google Search | cafe24.com | 2 | 20138 |
| domain_family_citation_share | Google AI Mode | cafe24.com | 5 | 17609 |
| domain_family_citation_share | Google AI Overview | cafe24.com | 1 | 2634 |
| domain_family_citation_share | Grok | cafe24.com | 2 | 15576 |
| domain_family_citation_share | NAVER Search | cafe24.com | 21 | 28883 |
| domain_family_citation_share | NAVER AI Briefing | cafe24.com | 13 | 10608 |
| domain_family_citation_share | ChatGPT | cafe24.com | 6 | 15480 |
| domain_family_citation_share | Bing Search | iheart.com | 10 | 14558 |
| domain_family_citation_share | Bing Copilot | impress.co.jp | 33 | 13796 |
| domain_family_citation_share | Gemini | impress.co.jp | 72 | 5059 |
| domain_family_citation_share | Google Search | impress.co.jp | 37 | 20138 |
| domain_family_citation_share | Google AI Mode | impress.co.jp | 23 | 17609 |
| domain_family_citation_share | Google AI Overview | impress.co.jp | 2 | 2634 |
| domain_family_citation_share | Grok | impress.co.jp | 29 | 15576 |
| domain_family_citation_share | Perplexity | impress.co.jp | 69 | 29899 |
| domain_family_citation_share | Yahoo Japan (auxiliary) | impress.co.jp | 21 | 2352 |
| domain_family_citation_share | Claude | medium.com | 48 | 33119 |
| domain_family_citation_share | Bing Search | medium.com | 1 | 14558 |
| domain_family_citation_share | Bing Copilot | medium.com | 2 | 13796 |
| domain_family_citation_share | Gemini | medium.com | 4 | 5059 |
| domain_family_citation_share | Google Search | medium.com | 5 | 20138 |
| domain_family_citation_share | Google AI Mode | medium.com | 5 | 17609 |
| domain_family_citation_share | Google AI Overview | medium.com | 4 | 2634 |
| domain_family_citation_share | Google News | medium.com | 8 | 20029 |
| domain_family_citation_share | Grok | medium.com | 15 | 15576 |
| domain_family_citation_share | Perplexity | medium.com | 4 | 29899 |
| domain_family_citation_share | Claude | vercel.app | 10 | 33119 |
| domain_family_citation_share | Bing Copilot | vercel.app | 6 | 13796 |
| domain_family_citation_share | Google Search | vercel.app | 2 | 20138 |
| domain_family_citation_share | Google AI Mode | vercel.app | 8 | 17609 |
| domain_family_citation_share | ChatGPT | vercel.app | 4 | 15480 |
| domain_family_citation_share | Claude | yahoo.co.jp | 2 | 33119 |
| domain_family_citation_share | Bing Search | yahoo.co.jp | 62 | 14558 |
| domain_family_citation_share | Bing Copilot | yahoo.co.jp | 14 | 13796 |
| domain_family_citation_share | Gemini | yahoo.co.jp | 14 | 5059 |
| domain_family_citation_share | Google Search | yahoo.co.jp | 56 | 20138 |
| domain_family_citation_share | Google AI Mode | yahoo.co.jp | 17 | 17609 |
| domain_family_citation_share | Google AI Overview | yahoo.co.jp | 2 | 2634 |
| domain_family_citation_share | Grok | yahoo.co.jp | 20 | 15576 |
| domain_family_citation_share | ChatGPT | yahoo.co.jp | 22 | 15480 |
| domain_family_citation_share | Perplexity | yahoo.co.jp | 61 | 29899 |
| domain_family_citation_share | Yahoo Japan (auxiliary) | yahoo.co.jp | 17 | 2352 |
| domain_family_citation_share | Bing Copilot | donga.com | 7 | 13796 |
| domain_family_citation_share | Google Search | donga.com | 12 | 20138 |
| domain_family_citation_share | Google AI Mode | donga.com | 21 | 17609 |
| domain_family_citation_share | Google AI Overview | donga.com | 2 | 2634 |
| domain_family_citation_share | Google News | donga.com | 217 | 20029 |
| domain_family_citation_share | Google Short Videos | donga.com | 4 | 16553 |
| domain_family_citation_share | Grok | donga.com | 13 | 15576 |
| domain_family_citation_share | NAVER Search | donga.com | 77 | 28883 |
| domain_family_citation_share | NAVER News | donga.com | 168 | 8729 |
| domain_family_citation_share | ChatGPT | donga.com | 30 | 15480 |
| domain_family_citation_share | Perplexity | donga.com | 21 | 29899 |
| domain_family_citation_share | Claude | substack.com | 2 | 33119 |
| domain_family_citation_share | Google Search | substack.com | 1 | 20138 |
| domain_family_citation_share | Google AI Mode | substack.com | 1 | 17609 |
| domain_family_citation_share | Google News | substack.com | 19 | 20029 |
| domain_family_citation_share | Grok | substack.com | 1 | 15576 |
| domain_family_citation_share | Claude | yahoo.com | 6 | 33119 |
| domain_family_citation_share | Bing Search | yahoo.com | 38 | 14558 |
| domain_family_citation_share | Bing News | yahoo.com | 2 | 235 |
| domain_family_citation_share | Google News | yahoo.com | 38 | 20029 |
| domain_family_citation_share | Grok | yahoo.com | 3 | 15576 |
surface-change-timeline
공급자 공식 발표 등록부(측정 코퍼스 밖) · 원천 행 25 · 게재 25행 · 표본 기준 미달 제외 0행
공급자 공식 발표(릴리스노트·상태판·공식 RSS) 기준 연표 — 우리 측정과의 인과 결박 없음.
| metric | surface | scope | item | value | unit | source_url | source_kind |
|---|---|---|---|---|---|---|---|
| surface_change_event | ChatGPT | 2025-08-07 | model_swap_forced | model_swap_forced | event class | https://openai.com/index/introducing-gpt-5/ | official_blog |
